| Set | Extras |
Alias Season One '02 Inkworks | 2 3 5 6 7 8 10 11 12 16 19-24 26 27 29 31 33 34 36-45 47-50 52 54-58 60-65 67-70 73 75 76 78 79 81 |
Babylon 5 '96 Fleer/Skybox | all commons, Trivia 9, Creator Collection 4, Coming of Shadows 9, Posters P6 P8 P10 |
Batman Saga of the Dark Knight '94 Skybox | 3 21 30 39 57 65 93 |
Batman: The Animated Series '93 Topps | 1 7 10 28 31 34 39 46 47 66 69 82 86 87 89 92 98, Unnum |
Beauty & Beast '92 Pro Set | 1 3 5 6 8 15 18 24 25 27 29 37 41 42 60 72 color-in cards 3 8 9 |
Bone '94 Comic Images | 3 5 9 12 19 23 25 26 30 32 36 38 41 45 47-49 54-56 58 62 63 68 69 73-75 80 82 83 88 |
Buffy the Vampire Slayer Season 2 '99 Inkworks | 2 51 60 65 78 |
Buffy the Vampire Slayer Season 3 '99 Inkworks | 23 43 62 63 83 84 |
Comic Ball III '92 Upper Deck | 2 6 8 10 15 20 32 39 46 47 50 53 56 57 65 71 82 86 94 95 100-102 116 117 124 132 141 147 168 179 182 190 195 |
Comic's Greatest World '94 Topps | 17 40 42 47 51 66 70 72 77 80 94, promo panel (Previews) |
Conan I '93 Comic Images | 24 50 51 60 82 |
Conan II '94 Comic Images | 1 3 12 14 77 |
Creator's Universe '93 Other | 12 29 38 53 55 56 62 74 92-94, FF1, FF2, FF3, SD3, Bron |
DC Comics '92 Skybox | 2 19 28 44 50 70 80 90 96 97 99 135 139 140 141 156 163 168 170 178 180 |
DC Comics Master Series '94 Skybox | 1 3 14 18 25 30 34 40 41 42 55 62 64 66 77 82, foil F4 (Hawkman) |
DC Cosmic Teams '93 Skybox | 10 31 73 83 89 92 109 139 147, 00, Triptych 34-35-36, 60 |
DC Vertigo '94 Skybox | 23 38 40 |
Deathmate '93 Upper Deck | 6 22 43 51 76, T1, T3, Topps unnum, oversized |
Deathwatch 2000 '93 Classic | 1 2 5 9 12 13 15 16 18 19 22 23 25 27 29 31 32 35-38 47 66 71 74 77 80 81 91, PR3, PR5 |
| Duplicates, inserts, and promos for trade (con't) |
Dinotopia '95 Collect-A-Card | 11 15 16 26 37 49 52 61 |
Disney Collector Cards I '91 Impel | 2 6 8 10 14 15 22 24 81 38 42 44 46 48 50 54 59 63 64 66 68 70 72 75 77 82 84 86 91 95 97 102 104 108 110 118 120 124 126 137 140-142 146 149 151 155 157 159 161 164 168 170 177 183 188 191 196 199 201 204 206 209 |
Disney Collector Cards II '92 Skybox | 63 77 79 109 168 'Get Goofy cover'(unnum), 175 187 198 |
Fievel Goes West '91 Impel | 40 42 47 53 57 59-61 65 66 72-74 76 78 83 85 87 89 93 95 96 98 107 109 112 120 131 |
Flintstones '93 Cardz | 9 38-44 46 53 62 66 81 90 97 100 coloring card A2 |
Flintstones (movie) '94 Topps | 1 4 5 10 11 20 22 30 45 49 57 59 69 81 82 |
Ghost Rider II '92 Comic Images | 6 7 13 14 16 19-21 25 28 30 33 34 40 41 47 49 51 53 54 56 58 60 64 66-69 75 77 78, G5 G8 G10 |
Hercules: The Complete Journeys '01 Rittenhouse Archives | 6 9 14 15 18 20 24 26-29 30 47 53 60 61 68 76 81 85 91 96 98 120, M7, M8, M9, Unnum |
Hercules:The Legendary Journeys '96 Topps | 20 21 26 28 30-37 41 44 45 48 61 62 64 68 70-73 75 76 79-83 89 90 |
Hercules TLJ Merlin Cards '96 Merlin | 1 2 3 4 5 6 7 8 12 13 14 16 17 18 19 20 22 23 |
Hercules TLJ Merlin Stickers '96 Merlin | 1 2 5-7 14-16 18 21 26 28 30 32 36 37 42 46 53 57 61 63 74 80 87 91 94 96 99 103 104 108 111-116 120-123 127 128 129 133 135 139 142 144 146 148 153 158 159 160 161 165 166 177 180 183-185 187 189 200 201 205 206 |
Hildebrandt '92 Comic Images | 53 83 86 |
Hildebrandt Brothers '94 Comic Images | 77 |
Julie Bell '94 Cardz | 2 3 7 9 11 21 25 31 |
Jurassic Park I '93 Topps | 3 15 16 19 20 23 28-31 34 36 44 45 51 53-57 60-63 68 69 74 76 77 79 81 84 85 87 stickers 1 5 8 |
Jurassic Park I - Series 2 '93 Topps | 93 94 97 98 99 100 105 107 108 109 110 111 112 116 117 118 120 122 125 135 138 141 145 146 150 152 153 154 |
Lion King I & II '94 Skybox | 6 30 47 56 82 91 119 124 133 151 164 |
Lord of the Rings-Fellowship of the Ring '01 Topps | 14 21 31 33 34 36 41 54 55 64 68 78, P2 |
Lord of the Rings-Fellowship of the Ring Update '02 Topps | 94 97 104-107 115 116 119 122 124-126 128 129 131 136 144 145 147-151 153 155 157 158 162 |
Lord of the Rings-Two Towers '02 Topps | 15 48 49 50 66 67 80 81 87, Prismatic inserts 4 6 7, P1 |
| Duplicates, inserts, and promos for trade (con't) |
Mars Attacks '94 Topps | 1 21 41 47 57 58 59 60 61 62 63 65 68 69 73-75 81 86-88 90 94 95 98 |
Marvel Annual, Flair '95 Fleer | 15 37 38 43 46 80 81 84 86 105 119, Holoblast: 1 Powerblast: 11, 16, 4-card panel |
Marvel Flair '94 Fleer | 53 74 110 129, Power Blast: 1 2 7 9 11 12 18, 4-panel |
Marvel II '91 Skybox | 128 152 |
Marvel III '92 Skybox | 5 7 28 37 46 73-75 80 84 88 90 93 97 123 124 127 133 134 136 148 149 155 158 160 161 186 193 196 200, 4-card mini press sheet |
Marvel IV '93 Skybox | 23 37 |
Marvel John Byrne '89 Comic Images | 2 3 5-10 13 14 16 20 25 37 |
Marvel Masterpieces 2 '93 Skybox | 21 43 |
Marvel Masterpieces 3 '94 Fleer | 1 6 15 30 46 47 92 114 129 135 Gold Signatures:16 27 29 44 48 54 62 74 81 82 92 96 99 106 116 124, Holofoils 2,8, Powerblast 1,2,3,4,5,6,9, Holofoils 1-10, 4-card panels Wolverine, Gambit |
Marvel Universe '94 Fleer | 24 33 60 67 70 74 75 78 112 126 131 133 138 146 151 152 163 172 174 176 177 182 187 191 200, Power Blast: 7, 8, 9 Suspended Animation: 6, 4-panel (Wolverine) |
Minnie 'n Me '91 Impel | 6 57 67 75 77 82 87 92 95 104 146 149 154 156 159 |
Nicktoons '93 Topps | 4 30 32 33 36 38 40 51 activity cards:1-4, 7 10, tattoos: 1-4 6 7, stickers 1 3 6 |
Plasm '93 River Group | 1 2 8 14 15 21 24 28 30 31-34 42 45 46-48 51 55 58 61-63 67 71 78 79 82 84 85 87 96 99 108 113 115 116 118 119121 124 125 128 129 135-137 139-143 146 147 149 150, unopened Plasm binder (first print) |
Punisher: Guts & Gunpowder '92 Comic Images | 1 4-6 12 15 25 33 37 47 48 51 52 54 59 67 68 70-73 75 78, Scratch 'N Sniff #2 |
Ren & Stimpy prisms '93 Topps | 3 9 11 15 20 22 23 25 33-36 42 |
Savage Dragon '92 Comic Images | 1 2 8-10 12 14 15 17-19 24 28-30 35 36 39 41 47 52 55-58 65 66 68 69 72-74 76 78 80 81 85 86 89 90 |
Saved by the Bell '93 Pacific Trading Cards | 3 9 12 15 18 21 27 32 35 37 40 42 45 50 52 54 55 58 59 64 65 70 71 72 77 78 81 89 90 92 94 95 99 100 102 104 109 |
SeaQuest DSV '93 Skybox | 23 35 37 64 66 69 72 |
Shadowhawk '92 Comic Images | 4 6 10 11 14 16 18 19 22 24 25 28 29 31 34 37 38 40 41-44 46-48 51 52 59 60 64-66 69 72-75 80-85 87 88-90, 4-card panel (Advance Comics) |
Star Trek 25th Anniversary '91 Skybox | 42 44 56 58 60 70 74 100 106 218 219 |
| Duplicates, inserts, and promos for trade (con't) |
Star Trek 30 Years Phase 1 '95 Fleer/Skybox | 4 57 72 82 83 90 |
Star Trek 30 Years Phase 2 '96 Fleer/Skybox | 103 106 109 115 120 128 132 134 141 143 146 147 149 151 152 158 167 175 176 179 181 183 195 |
Star Trek: First Contact '96 Fleer/Skybox | 9-11 19 21 24 29-32 40 44 51 53 55 59 60 |
Star Trek Master Series 1 '93 Skybox | 1 2 9 11 19 26 28 30 31 32 33 39 51 62 72 76 81 82 87 |
Star Trek: The Next Generation '92 Impel | 3 5 8 11 12 22 30 32 33 38 39 44 49 59 63 66 67 71 76 83 86 89 96 99 101 102 107 108 111 113 118 |
Star Trek TNG Season 1 '94 Skybox | 2 4 5 13 15 16 22-24 26 31-33 41 42 49-51 59 67 68 75 76 77 85 86 88 101 102 104-108, SP1, SP6 |
Star Trek TNG Season 2 '95 Skybox | 116 121 130 135 142 147 155 158 166 174 179 187 197 |
Star Trek Voyager Series 1 '95 Skybox | 9 60 67 88 95 |
Star Trek Voyager Series 2 '95 Skybox | 15-17 27 40 44 45 54 72 73 |
Star Wars Galaxy I '93 Topps | 14 28 30 49 |
Star Wars Galaxy III '95 Topps | 281 294 295 296 298 303 306 308 314 317 327 329 331 334 340 L3 L5 L9 L10 L11 |
Star Wars Shadows of the Empire '96 Topps | 26 28 30 42 43 44 45 46 62 69 70 71 84 86 91 96 97 98 99 |
Star Wars: The Empire Strikes Back Widevision '95 Topps | 8 14 31 48 56 69 90 111 |
Superman, Return of '93 Skybox | 1 5 11-13 25 29 32 40 41 55 57 59 81 85 91, 0 |
Tom and Jerry '93 Cardz | 2 5 6 8 9 11 14 22-41 51 52 54 56 60 |
Toy Story 1 '95 Skybox | 2 8 10 11 13 14 16 17 20 23 26 55-90 badges 3,5,7 |
Toy Story 2 '96 Skybox | 5 11 25 36 43 48 66 67 68 69 70 |
Trolls (Norfin) '93 Collect-A-Card | 11 12 16 22 23 26-30 40-42 |
Trolls (Russ) '92 Topps | 9 15 20 32 43 44 |
Ultra X-Men '94 Fleer | 2 6 14-16 34 67 77 94 97 104 113 118 126 133 145, Team Portrait Limited Edition Subset: 3, 4, 5, 6, 7, 9-card panel |
| Duplicates, inserts, and promos for trade (con't) |
Ultraverse I '93 Skybox | 14 18 49 54 67 80 89 92, 00, C1, C2, C3, C4, C5 |
Ultraverse II '94 Skybox | 3 4 6 7 8 11 14 16 19 21 22 23 25 27 28 30 31 33 34 35 36 38 43 45 47 48 51 53 54 59 62 66 67 69 71 76 78 80 81 85 87 88 89 90, B1, B2, B3, B4, B5, B6, P0,P2 |
Ultraverse Master Series '94 Skybox | foil etch U5 (Sludge) |
Valiant Era I '93 Upper Deck | 2 3 6 11 12 15 16-20 23 27 28 30-33 35 36 39 46 47 49 50 52-54 57 59 62-64 66 71 73-76 78 80 81 83 84 86-88 89 94-99 101 102 105- 107 110 111 115 116 117 119 |
Valiant Era II '94 Upper Deck | 122 123 125 126 128 132 133 135 142-145 155 157 158 161 163-168 174 175 178 180 181 184-186 191-196 198 199 202 203 206-208 213-217 224-229 231-240 244 248-251 253-260, FA14, PA1, PA2 |
Valiant Unity '92 Comic Images | 4 6 10 15 22 24-26 31 34 35 37 38 42 45-47 49 50 54 55 57 59 61 75 77 84-86 90 |
Wolverine II '92 Comic Images | 1 7 10 15 27 42 43 46 49 52 53 60 61 68 70-72 81 |
X-Files 1 '95 Topps | 5 6 8 9 11 17 18 20 25 29 30 34 44 46 48 51-53 55 58 66 70, i1, X1 |
X-Files 3 '96 Topps | 1 3 5 10 15 18 19 26 27 32 37-39 42 44 52 57 58 63 66 67 69 70-72, paranormals X3PF1 |
X-Files 9 '03 Inkworks | 7 9 18 36 41 55 73 79 86 |
X-Men I '92 Skybox | 4 13 14 41 44 45 63 67 71 |
X-Men II '93 Skybox | 8 9 23 26 28 30 32 39 54 57 72 79 88, G-7 |
Xena Beauty & Brawn '02 Rittenhouse Archives | 2-4 6-7 9 11-14 16 17 20-22 24-29 32 33 35-40 45-47 49 51 56-62 64-72, FW1-FW9 (complete subset), AW1, AW2, AW8, P1, P2 |
Xena CCG Battle Cry '98 Wizards of the Coast | many uncommons and commons |
Xena CCG rares '98 Wizards of the Coast | 48 The Furies 107 Gabrielle 160 War 161 Sponsorship
many uncommons and commons |
Xena Season 4&5 '01 Rittenhouse Archives | 1-3 6 9 10 11 13 16 17 22-24 27-30 33 36 39-42 45 48 49 51 53 54 57 59 60 63 64 66-68 70 , E4 F1 F2 F6 F8, P1, P2, P4 |
Xena Season 6 '01 Rittenhouse Archives | 1-7 11 17-24 26 31 33 37 40 41 45 47 51-53 59 62 65-72, BL6, BL7, BL8, P2 |
Xena Series 1 '98 Topps | 24 32 39 52 |
Xena Series 2 '98 Topps | 3 7 9 11 13-15 18 25 29 31 32 33 40 41 43 45 47 55, P2 |